Data about data: Difference between revisions
From Pessin randon wiki
No edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Exifg.PNG|thumb|exif meta.jpg]] | |||
===Description=== | ===Description=== | ||
In addition to what's on the surface, data often also contains information about itself. | In addition to what's on the surface, data often also contains information about itself. | ||
| Line 12: | Line 14: | ||
===Solution=== | ===Solution=== | ||
Use exif | Use <code>exif meta.jpg</code> and get the flag. | ||
===Tools=== | ===Tools=== | ||
exif | |||
===Flag=== | ===Flag=== | ||
<code> ctftech{b97945d7-7a06-40b2-b546-ce2d45894b40}</code> | |||
===Links=== | ===Links=== | ||
*[[CTF Challenges | Back to CTF Challenges page]] | *[[CTF Challenges | Back to CTF Challenges page]] | ||
Latest revision as of 11:15, 25 September 2022
Description
In addition to what's on the surface, data often also contains information about itself.
For example a photo could contain data about the location where it was taken, the camera model and even the settings used.
Can you fin out a way to see it?
50pts
Question
meta.jpg
Solution
Use exif meta.jpg and get the flag.
Tools
exif
Flag
ctftech{b97945d7-7a06-40b2-b546-ce2d45894b40}